Active
Company Information for SERVCORP UK LIMITED
LEVEL 18 40 BANK STREET, CANARY WHARF, LONDON, E14 5NR,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
SERVCORP UK LIMITED | |
Legal Registered Office | |
LEVEL 18 40 BANK STREET CANARY WHARF LONDON E14 5NR Other companies in EC2M | |
Company Number | 03456047 | |
---|---|---|
Company ID Number | 03456047 | |
Date formed | 1997-10-27 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2023 | |
Account next due | 30/06/2025 | |
Latest return | 27/10/2015 | |
Return next due | 24/11/2016 | |
Type of accounts | SMALL | |
VAT Number /Sales tax ID | GB189426464 |
Last Datalog update: | 2025-03-05 05:29:56 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
GREG PEARCE |
||
LESLEY ELIZABETH BRICE |
||
ALFRED GEORGE MOUFARRIGE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
KRYSTLE ANNE SULWAY |
Director | ||
TAINE ALEXANDER GEORGE MOUFARRIGE |
Director | ||
BRYAN WILLIAM JOSEPH PASHBY |
Director | ||
BRYAN WILLIAM JOSEPH PASHBY |
Company Secretary | ||
ANNE ROSALIND BATESON |
Nominated Secretary | ||
POH LIM LAI |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SERVCORP LEADENHALL LIMITED | Director | 2018-03-14 | CURRENT | 2013-10-31 | Active | |
SERVCORP MAYFAIR LIMITED | Director | 2018-03-14 | CURRENT | 2014-05-12 | Active |
Date | Document Type | Document Description |
---|---|---|
SMALL COMPANY ACCOUNTS MADE UP TO 30/06/23 | ||
CONFIRMATION STATEMENT MADE ON 27/10/24, WITH NO UPDATES | ||
REGISTERED OFFICE CHANGED ON 10/04/24 FROM Level 17 Dashwood House 69 Old Broad Street London EC2M 1QS | ||
REGISTERED OFFICE CHANGED ON 10/04/24 FROM Level 18 40 Bank Street Canary Wharf London E14 5NR England | ||
Director's details changed for Ms Daniella Carter on 2024-04-10 | ||
SMALL COMPANY ACCOUNTS MADE UP TO 30/06/22 | ||
DIRECTOR APPOINTED MS DANIELLA CARTER | ||
DIRECTOR APPOINTED MS DANIELLA CARTER | ||
APPOINTMENT TERMINATED, DIRECTOR JAMIILA NATASHA MARSH | ||
APPOINTMENT TERMINATED, DIRECTOR JAMIILA NATASHA MARSH | ||
DIRECTOR APPOINTED MRS FABIENNE MOUKHEIBER HAJJAR | ||
DIRECTOR APPOINTED MRS FABIENNE MOUKHEIBER HAJJAR | ||
AP01 | DIRECTOR APPOINTED MS DANIELLA CARTER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMIILA NATASHA MARSH | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/22, WITH NO UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/06/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/21, WITH NO UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/06/20 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LESLEY ELIZABETH BRICE | |
AP01 | DIRECTOR APPOINTED MS JAMIILA MARSH | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/20, WITH NO UPDATES | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/06/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/19, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/18, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KRYSTLE ANNE SULWAY | |
AP01 | DIRECTOR APPOINTED MS LESLEY ELIZABETH BRICE | |
AA | FULL ACCOUNTS MADE UP TO 30/06/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/17, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/16 | |
LATEST SOC | 10/11/16 STATEMENT OF CAPITAL;GBP 2000000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/10/16, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/06/15 | |
LATEST SOC | 23/11/15 STATEMENT OF CAPITAL;GBP 2000000 | |
AR01 | 27/10/15 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 30/06/14 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TAINE ALEXANDER GEORGE MOUFARRIGE | |
LATEST SOC | 17/11/14 STATEMENT OF CAPITAL;GBP 2000000 | |
AR01 | 27/10/14 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TAINE ALEXANDER GEORGE MOUFARRIGE / 12/05/2014 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALFRED GEORGE MOUFARRIGE / 12/05/2014 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR GREG PEARCE on 2014-05-12 | |
LATEST SOC | 19/11/13 STATEMENT OF CAPITAL;GBP 2000000 | |
AR01 | 27/10/13 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MS KRYSTLE ANNE SULWAY | |
AR01 | 27/10/12 ANNUAL RETURN FULL LIST | |
AD04 | Register(s) moved to registered office address | |
AD03 | Register(s) moved to registered inspection location | |
AD02 | Register inspection address has been changed | |
AR01 | 27/10/11 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 30/06/10 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | |
AR01 | 27/10/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TAINE ALEXANDER GEORGE MOUFARRIGE / 26/10/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALFRED GEORGE MOUFARRIGE / 26/10/2010 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / GREG PEARCE / 26/10/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALFRED GEORGE MOUFARRIGE / 15/01/2010 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | |
AD01 | REGISTERED OFFICE CHANGED ON 15/06/2010 FROM, TRICOR SUITE 7TH FLOOR 52-54 GRACECHURCH STREET, LONDON, EC3V 0EH, UNITED KINGDOM | |
AA01 | CURREXT FROM 31/12/2009 TO 30/06/2010 | |
AD01 | REGISTERED OFFICE CHANGED ON 30/12/2009 FROM, AQUIS COURT 31 FISHPOOL STREET, ST ALBANS, HERTFORDSHIRE, AL3 4RF | |
AR01 | 27/10/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TAINE ALEXANDER GEORGE MOUFARRIGE / 27/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALFRED GEORGE MOUFARRIGE / 27/10/2009 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
88(2) | AD 21/07/09 GBP SI 1999998@1=1999998 GBP IC 2/2000000 | |
MEM/ARTS | MEMORANDUM OF ASSOCIATION | |
123 | NC INC ALREADY ADJUSTED 09/07/09 | |
ELRES | S80A AUTH TO ALLOT SEC 09/07/2009 | |
RES04 | GBP NC 1000/5000000 09/07/2009 | |
AA | 31/12/08 TOTAL EXEMPTION FULL | |
363a | RETURN MADE UP TO 27/10/08; FULL LIST OF MEMBERS | |
AA | 31/12/07 TOTAL EXEMPTION FULL | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/06 | |
363a | RETURN MADE UP TO 27/10/07; FULL LIST OF MEMBERS | |
363a | RETURN MADE UP TO 27/10/06; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/12/05 | |
AUD | AUDITOR'S RESIGNATION | |
AUD | AUDITOR'S RESIGNATION | |
363a | RETURN MADE UP TO 27/10/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/04 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/03 | |
363a | RETURN MADE UP TO 27/10/04; FULL LIST OF MEMBERS | |
244 | DELIVERY EXT'D 3 MTH 31/12/03 | |
363a | RETURN MADE UP TO 27/10/03; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/02 | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
363a | RETURN MADE UP TO 27/10/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/01 | |
363a | RETURN MADE UP TO 27/10/01; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/00 | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 27/10/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/99 | |
363s | RETURN MADE UP TO 27/10/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/98 | |
225 | ACC. REF. DATE EXTENDED FROM 31/10/98 TO 31/12/98 |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
RENT DEPOSIT DEED | Outstanding | HERON QUAYS (HQ3) T1 LIMITED AND HERON QUAYS (HQ3) T2 LIMITED | |
RENT DEPOSIT DEED | Outstanding | HERON QUAYS (HQ3) T1 LIMITED AND HERON QUAYS (HQ3) T1 LIMITED | |
RENT DEPOSIT DEED | Outstanding | DASHWOOD HOUSE LIMITED |
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as SERVCORP UK LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | ||
![]() | 84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | ||
![]() | 76101000 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furniture) | ||
![]() | 76101000 | Doors, windows and their frames and thresholds for door, of aluminium (excl. door furniture) | ||
![]() | 57011090 | Carpets and other textile floor coverings, of wool or fine animal hair, knotted, whether or not made up (excl. those containing > 10% silk or waste silk other than noil by weight) | ||
![]() | 57011090 | Carpets and other textile floor coverings, of wool or fine animal hair, knotted, whether or not made up (excl. those containing > 10% silk or waste silk other than noil by weight) | ||
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | ||
![]() | 57031000 | Carpets and other floor coverings, of wool or fine animal hair, tufted "needle punched", whether or not made up | ||
![]() | 57031000 | Carpets and other floor coverings, of wool or fine animal hair, tufted "needle punched", whether or not made up | ||
![]() | 84719000 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | ||
![]() | 85369085 | Electrical apparatus for making connections to or in electrical circuits, for a voltage <= 1.000 V (excl. fuses, circuit breakers and other apparatus for protecting electrical circuits, relays and other switches, lamp holders, plugs and sockets, prefabricated elements for electrical circuits and other connections and contact elements for wire and cables and for wafer probers) | ||
![]() | 83014011 | Cylinder locks of a kind used for doors of buildings, of base metal | ||
![]() | 83024200 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with keys, hinges and castors) | ||
![]() | 83063000 | Photograph, picture or similar frames, of base metal; mirrors of base metal (excl. optical elements) | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 69039090 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods (excl. those of siliceous fossil meals or of similar siliceous earths, articles of heading 6902, articles containing carbon, alumina or silica of subheading 6903.10.00 and 6903.90.10) | ||
![]() | 68029310 | Granite, in any form, polished, decorated or otherwise worked, but not carved, of a net weight of >= 10 kg (excl. clocks, lamps and lighting fittings and parts thereof, setts, curbstones and flagstones) | ||
![]() | 69039090 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods (excl. those of siliceous fossil meals or of similar siliceous earths, articles of heading 6902, articles containing carbon, alumina or silica of subheading 6903.10.00 and 6903.90.10) | ||
![]() | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802 10 00, setts, curbstones and flagstones) | ||
![]() | 39219090 | Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. of cellular plastic, addition polymerization products, condensation polymerization products and rearrangement polymerization products; self-adhesive products and floor, wall and ceiling coverings of heading 3918) | ||
![]() | 57031000 | Carpets and other floor coverings, of wool or fine animal hair, tufted "needle punched", whether or not made up | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 84717098 | Storage units for automatic data-processing machines (excl. disk, magnetic tape and central storage units) | ||
![]() | 85176200 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | ||
![]() | 85177090 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, n.e.s. (excl. aerials and aerial reflectors of all kinds and parts suitable for use with aerials or aerial reflectors) | ||
![]() | 85176100 | Base stations of apparatus for the transmission or reception of voice, images or other data | ||
![]() | 85176990 | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network] (excl. telephone sets, telephones for cellular networks or for other wireless networks, base stations, apparatus for the reception, conversion and transmission or regeneration of voice, images or other data, videophones, entry-phone systems, reception apparatus for radio-telephony or radio-telegraphy and transmission o | ||
![]() | 85171200 | Telephones for cellular networks "mobile telephones" or for other wireless networks | ||
![]() | 94031093 | Metal filing, card-index and other cabinets, for offices, of > 80 cm in height | ||
![]() | 84733080 | Parts and accessories of automatic data-processing machines or for other machines of heading 8471, n.e.s. (excl. electronic assemblies) | ||
![]() | 97020000 | Original engravings, prints and lithographs | ||
![]() | 85177090 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, n.e.s. (excl. aerials and aerial reflectors of all kinds and parts suitable for use with aerials or aerial reflectors) | ||
![]() | 85176200 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | ||
![]() | 85176200 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | ||
![]() | 85177090 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, n.e.s. (excl. aerials and aerial reflectors of all kinds and parts suitable for use with aerials or aerial reflectors) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |