Company Information for BSP COMMUNICATIONS LIMITED
One Canada Square Level 37, One Canada Square, London, E14 5AB,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
BSP COMMUNICATIONS LIMITED | |
Legal Registered Office | |
One Canada Square Level 37 One Canada Square London E14 5AB Other companies in EC1V | |
Company Number | 05428568 | |
---|---|---|
Company ID Number | 05428568 | |
Date formed | 2005-04-19 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-04-30 | |
Account next due | 2026-01-31 | |
Latest return | 2025-04-19 | |
Return next due | 2026-05-03 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-05-22 22:16:00 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
BSP Communications, L.L.C. | 782 South Clarkson Street Denver CO 80209 | Delinquent | Company formed on the 2016-08-19 |
Date | Document Type | Document Description |
---|---|---|
30/04/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 19/04/23, WITH NO UPDATES | ||
30/04/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/22, WITH NO UPDATES | |
30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 22/09/21 FROM Level 33, 25 Canada Square Canary Wharf London E14 5LQ England | |
PSC04 | Change of details for Mr Oluwasegun Benjamin Pius as a person with significant control on 2021-09-22 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/21, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/04/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/20, WITH NO UPDATES | |
AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/19, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 30/03/19 FROM One Canada Square Floor 29 Canary Wharf London E14 5DY England | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/04/18 | |
AD01 | REGISTERED OFFICE CHANGED ON 03/06/18 FROM 23/25 Arklow Road Unit 211, 2nd Floor Astra House London SE14 6EB United Kingdom | |
AD01 | REGISTERED OFFICE CHANGED ON 27/05/18 FROM Floor 29 One Canada Square London E14 5DY England | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/18, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 26/05/2018 FROM FLOOR 29, ONE CANADA SQUARE CANADA SQUARE, CANARY WHARF LONDON E14 5DY ENGLAND | |
AD01 | REGISTERED OFFICE CHANGED ON 26/05/2018 FROM 23/25 ARKLOW ROAD UNIT 211, 2ND FLOOR ASTRA HOUSE LONDON SE14 6EB UNITED KINGDOM | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/04/17 | |
AD01 | REGISTERED OFFICE CHANGED ON 09/12/17 FROM Kemp House, 152 City Road London EC1V 2NX England | |
AD01 | REGISTERED OFFICE CHANGED ON 03/05/17 FROM 145-157 st. John Street London EC1V 4PW | |
LATEST SOC | 03/05/17 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/04/17, WITH UPDATES | |
AA | 30/04/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 20/04/16 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 19/04/16 ANNUAL RETURN FULL LIST | |
AA | 30/04/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 13/05/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 19/04/15 ANNUAL RETURN FULL LIST | |
AA | 30/04/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 30/04/14 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 19/04/14 ANNUAL RETURN FULL LIST | |
AA | 30/04/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 19/04/13 ANNUAL RETURN FULL LIST | |
AA | 30/04/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 09/09/12 FROM No1 49 Dinsdale Road London SE3 7RJ United Kingdom | |
AR01 | 19/04/12 ANNUAL RETURN FULL LIST | |
AA | 30/04/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 19/04/11 ANNUAL RETURN FULL LIST | |
AA | 30/04/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 25/10/10 FROM 75 Gallus Square Kidbrooke London SE3 9NX | |
TM02 | APPOINTMENT TERMINATED, SECRETARY CYPRIAN AMGBAH | |
AR01 | 19/04/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BENJAMIN OLUWASEGUN PIUS / 18/04/2010 | |
AA | 30/04/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 19/04/09; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S CHANGE OF PARTICULARS / BENJAMIN PIUS / 01/02/2009 | |
AA | 30/04/08 TOTAL EXEMPTION SMALL | |
AA | 30/04/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 19/04/08; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 19/04/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/04/06 | |
287 | REGISTERED OFFICE CHANGED ON 05/04/07 FROM: 35, BERNARD ASHLEY DRIVE LONDON SE7 7UB | |
363s | RETURN MADE UP TO 19/04/06; FULL LIST OF MEMBERS | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.13 | 9 |
MortgagesNumMortOutstanding | 0.09 | 8 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.04 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 63990 - Other information service activities n.e.c.
Creditors Due Within One Year | 2012-05-01 | £ 16,516 |
---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BSP COMMUNICATIONS LIMITED
Called Up Share Capital | 2012-05-01 | £ 1 |
---|---|---|
Cash Bank In Hand | 2012-05-01 | £ 2,695 |
Current Assets | 2012-05-01 | £ 2,695 |
Fixed Assets | 2012-05-01 | £ 750 |
Shareholder Funds | 2012-05-01 | £ 13,071 |
Tangible Fixed Assets | 2012-05-01 | £ 750 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (63990 - Other information service activities n.e.c.) as BSP COMMUNICATIONS LIMITED are:
NTT DATA UK LIMITED | £ 985,542 |
CDW LIMITED | £ 541,816 |
LEARNING PARTNERSHIP WEST CIC | £ 526,777 |
R2P UK SYSTEMS LIMITED | £ 404,369 |
AMAZE BRIGHTON AND HOVE | £ 393,492 |
AGE CONCERN WOLVERHAMPTON | £ 336,456 |
WINCHESTER DISTRICT CITIZENS ADVICE BUREAU | £ 225,800 |
AGE CONCERN ISLE OF WIGHT | £ 206,794 |
FTSE INTERNATIONAL LIMITED | £ 170,180 |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | £ 156,934 |
LEARNING PARTNERSHIP WEST CIC | £ 10,455,354 |
CDW LIMITED | £ 8,060,669 |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | £ 7,431,747 |
CONNEXIONS DERBYSHIRE LIMITED | £ 7,245,504 |
THE FIVE LAMPS ORGANISATION | £ 7,048,604 |
DURHAM COUNTY CARERS SUPPORT | £ 5,414,524 |
CREDO CARE LIMITED | £ 4,053,571 |
RENEW LEEDS LIMITED | £ 3,193,630 |
FILM LONDON | £ 2,304,000 |
IDOX INFORMATION SOLUTIONS LIMITED | £ 2,135,127 |
LEARNING PARTNERSHIP WEST CIC | £ 10,455,354 |
CDW LIMITED | £ 8,060,669 |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | £ 7,431,747 |
CONNEXIONS DERBYSHIRE LIMITED | £ 7,245,504 |
THE FIVE LAMPS ORGANISATION | £ 7,048,604 |
DURHAM COUNTY CARERS SUPPORT | £ 5,414,524 |
CREDO CARE LIMITED | £ 4,053,571 |
RENEW LEEDS LIMITED | £ 3,193,630 |
FILM LONDON | £ 2,304,000 |
IDOX INFORMATION SOLUTIONS LIMITED | £ 2,135,127 |
LEARNING PARTNERSHIP WEST CIC | £ 10,455,354 |
CDW LIMITED | £ 8,060,669 |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | £ 7,431,747 |
CONNEXIONS DERBYSHIRE LIMITED | £ 7,245,504 |
THE FIVE LAMPS ORGANISATION | £ 7,048,604 |
DURHAM COUNTY CARERS SUPPORT | £ 5,414,524 |
CREDO CARE LIMITED | £ 4,053,571 |
RENEW LEEDS LIMITED | £ 3,193,630 |
FILM LONDON | £ 2,304,000 |
IDOX INFORMATION SOLUTIONS LIMITED | £ 2,135,127 |
LEARNING PARTNERSHIP WEST CIC | £ 10,455,354 |
CDW LIMITED | £ 8,060,669 |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | £ 7,431,747 |
CONNEXIONS DERBYSHIRE LIMITED | £ 7,245,504 |
THE FIVE LAMPS ORGANISATION | £ 7,048,604 |
DURHAM COUNTY CARERS SUPPORT | £ 5,414,524 |
CREDO CARE LIMITED | £ 4,053,571 |
RENEW LEEDS LIMITED | £ 3,193,630 |
FILM LONDON | £ 2,304,000 |
IDOX INFORMATION SOLUTIONS LIMITED | £ 2,135,127 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |