Company Information for ODIN INDUSTRIES LIMITED
C/O BEGBIES TRAYNOR (CENTRAL) LLP, 2ND FLOOR, 26 STROUDLEY ROAD, BRIGHTON, BN1 4BH,
|
Company Registration Number
![]() Private Limited Company
In Administration |
Company Name | ||
---|---|---|
ODIN INDUSTRIES LIMITED | ||
Legal Registered Office | ||
C/O BEGBIES TRAYNOR (CENTRAL) LLP, 2ND FLOOR 26 STROUDLEY ROAD BRIGHTON BN1 4BH Other companies in SO15 | ||
Previous Names | ||
|
Company Number | 06419298 | |
---|---|---|
Company ID Number | 06419298 | |
Date formed | 2007-11-06 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | In Administration | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 06/11/2015 | |
Return next due | 04/12/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB922592519 |
Last Datalog update: | 2025-02-05 12:19:34 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
ODIN INDUSTRIES, LLC | 4703 BALLARD AVE NW SEATTLE WA 981070000 | Active | Company formed on the 2011-12-30 |
ODIN INDUSTRIES INC. | 7975 NW 154 ST. MIAMI LAKES FL 33016 | Inactive | Company formed on the 2013-11-12 | |
![]() |
ODIN INDUSTRIES PTY LTD | VIC 3220 | Active | Company formed on the 2017-05-03 |
![]() |
ODIN INDUSTRIES, LLC | 100 SNAPFINGER DRIVE ATHENS GA 30605 | Active/Owes Current Year AR | Company formed on the 2004-06-16 |
![]() |
ODIN INDUSTRIES LLC | New Jersey | Unknown | |
![]() |
ODIN INDUSTRIES LLC | 780 RICHMOND TERRACE Richmond STATEN ISLAND NY 10301 | Active | Company formed on the 2019-06-13 |
![]() |
ODIN INDUSTRIES LLC | 15022 PEBBLE BEACH DR OREGON CITY OR 97045 | Active | Company formed on the 2019-04-11 |
![]() |
ODIN INDUSTRIES LLC. | 11566 SW BARBER ST WILSONVILLE OR 97070 | Active | Company formed on the 2020-10-19 |
ODIN INDUSTRIES LLC | 112 BARTRAM OAKS WALK JACKSONVILLE FL 32259 | Active | Company formed on the 2021-05-04 | |
![]() |
ODIN INDUSTRIES LTD | British Columbia | Active | Company formed on the 2021-06-10 |
![]() |
Odin Industries, LLC | 3189 County Road 38 Haxtun CO 80731-9609 | Good Standing | Company formed on the 2022-08-17 |
Officer | Role | Date Appointed |
---|---|---|
OLIVER WINCEL BROOKS |
||
LAWRENCE PETER STEWART BAYNHAM |
||
THOMAS ROLAND JAMES BAYNHAM |
||
OLIVER WINCEL BROOKS |
||
REBECCA SARAH LOUISE HATCH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
STEPHEN ARTHUR BRUFORD HEMSLEY |
Director | ||
JOHN MARTIN BAYNHAM |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BAYNHAMS BREWERY LIMITED | Director | 2018-04-26 | CURRENT | 2017-02-06 | Active | |
BAYNHAMS HOLDINGS LIMITED | Director | 2013-11-20 | CURRENT | 2013-11-20 | Active | |
Z MEDICAL LIMITED | Director | 2014-03-01 | CURRENT | 2013-03-18 | Dissolved 2018-06-19 | |
BAYNHAMS HOLDINGS LIMITED | Director | 2013-11-20 | CURRENT | 2013-11-20 | Active | |
INDO SERVICES LIMITED | Director | 2012-07-23 | CURRENT | 2012-07-23 | Active | |
VALOBOX LIMITED | Director | 2012-09-13 | CURRENT | 2012-09-13 | Dissolved 2015-11-03 | |
COMPLETELY NOVEL LIMITED | Director | 2008-01-11 | CURRENT | 2008-01-11 | Active |
Date | Document Type | Document Description |
---|---|---|
Notice of deemed approval of proposals | ||
Company name changed indo lighting LIMITED\certificate issued on 06/01/25 | ||
Appointment of an administrator | ||
Statement of administrator's proposal | ||
REGISTERED OFFICE CHANGED ON 06/01/25 FROM Unit 18 Chancerygate Business Centre Manor House Avenue Southampton SO15 0AE | ||
CONFIRMATION STATEMENT MADE ON 01/08/24, WITH NO UPDATES | ||
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
APPOINTMENT TERMINATED, DIRECTOR SIMON NICHOLAS MARTIN | ||
CONFIRMATION STATEMENT MADE ON 01/08/23, WITH NO UPDATES | ||
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ADAM ANTONY DYNOWSKI | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 064192980002 | |
CONFIRMATION STATEMENT MADE ON 01/08/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 01/08/22, WITH NO UPDATES | |
DIRECTOR APPOINTED MR ADAM ANTONY DYNOWSKI | ||
AP01 | DIRECTOR APPOINTED MR ADAM ANTONY DYNOWSKI | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 064192980003 | |
AP01 | DIRECTOR APPOINTED MR GORDON WILLIAM THOMAS RICE | |
CS01 | CONFIRMATION STATEMENT MADE ON 01/08/21, WITH NO UPDATES | |
AA | 31/10/20 ACCOUNTS TOTAL EXEMPTION FULL | |
AA01 | Previous accounting period shortened from 31/10/21 TO 31/12/20 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR REBECCA SARAH LOUISE HATCH | |
AA01 | Previous accounting period extended from 30/04/20 TO 31/10/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 01/08/20, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MR SIMON NICHOLAS MARTIN | |
AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MR THOMAS FRANCIS VAUGHAN | |
CS01 | CONFIRMATION STATEMENT MADE ON 01/08/19, WITH UPDATES | |
SH01 | 30/04/19 STATEMENT OF CAPITAL GBP 1118.35 | |
AA | 30/04/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 01/08/18, WITH UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN ARTHUR BRUFORD HEMSLEY | |
AP01 | DIRECTOR APPOINTED MRS REBECCA SARAH LOUISE HATCH | |
AA | 30/04/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 23/11/17 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/11/17, WITH UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 064192980002 | |
AA | 30/04/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 17/11/16 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/11/16, WITH UPDATES | |
AA | 30/04/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
LATEST SOC | 16/11/15 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 06/11/15 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MR STEPHEN ARTHUR BRUFORD HEMSLEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN MARTIN BAYNHAM | |
AA | 30/04/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 10/11/14 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 06/11/14 ANNUAL RETURN FULL LIST | |
RES01 | ADOPT ARTICLES 07/05/14 | |
AA | 30/04/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/11/13 ANNUAL RETURN FULL LIST | |
SH02 | Sub-division of shares on 2013-07-04 | |
SH08 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | |
AR01 | 06/11/12 FULL LIST | |
AA | 30/04/12 TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 23/07/2012 FROM UNIT A3, MASTER LORD INDUSTRIAL ESTATE LEISTON IP16 4JD | |
AP01 | DIRECTOR APPOINTED DR JOHN MARTIN BAYNHAM | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / OLIVER WINCEL BROOKS / 01/01/2012 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / OLIVER WINCEL BROOKS / 01/01/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS ROLAND JAMES BAYNHAM / 01/01/2012 | |
AP01 | DIRECTOR APPOINTED MR LAWRENCE PETER STEWART BAYNHAM | |
AA | 30/04/11 TOTAL EXEMPTION SMALL | |
AR01 | 06/11/11 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
AA | 30/04/10 TOTAL EXEMPTION SMALL | |
AR01 | 06/11/10 FULL LIST | |
AR01 | 06/11/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / OLIVER WINCEL BROOKS / 12/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS ROLAND JAMES BAYNHAM / 12/12/2009 | |
AA | 30/04/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 06/11/08; FULL LIST OF MEMBERS | |
225 | CURREXT FROM 30/11/2008 TO 30/04/2009 | |
288a | NEW DIRECTOR APPOINTED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
88(2)R | AD 06/11/07--------- £ SI 100@1=100 £ IC 150/250 |
Appointment of Administrators | 2024-12-30 |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEBENTURE | Satisfied | HSBC BANK PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ODIN INDUSTRIES LIMITED
ODIN INDUSTRIES LIMITED owns 2 domain names.
indolamp.co.uk indolighting.co.uk
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Stockton-On-Tees Borough Council | |
|
|
Stockton-On-Tees Borough Council | |
|
|
Stockton-On-Tees Borough Council | |
|
|
London Borough of Southwark | |
|
|
London Borough of Southwark | |
|
|
Southampton City Council | |
|
Grants |
Middlesbrough Council | |
|
|
Oxfordshire County Council | |
|
Private Contractors |
City of York Council | |
|
|
Kent County Council | |
|
Private Contractors |
Middlesbrough Council | |
|
|
Kent County Council | |
|
Private Contractors |
Oxfordshire County Council | |
|
|
South Gloucestershire Council | |
|
Other Supplies & Services |
Oxfordshire County Council | |
|
|
Oxfordshire County Council | |
|
|
Kent County Council | |
|
Private Contractors |
Kent County Council | |
|
Highways and Transportation related costs |
Oxfordshire County Council | |
|
Private Contractors |
London Borough of Havering | |
|
|
Bournemouth Borough Council | |
|
|
London Borough of Havering | |
|
|
London Borough of Havering | |
|
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 85319085 | Parts of electric sound or visual signalling equipment, n.e.s. (excl. of indicator panels with liquid crystal devices or light emitting diodes, of electric sound or visual signalling apparatus with flat panel display devices and of multichip integrated circuits) | ||
![]() | 85319085 | Parts of electric sound or visual signalling equipment, n.e.s. (excl. of indicator panels with liquid crystal devices or light emitting diodes, of electric sound or visual signalling apparatus with flat panel display devices and of multichip integrated circuits) | ||
![]() | 85419000 | Parts of diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, light emitting diodes and mounted piezoelectric crystals, n.e.s. | ||
![]() | 90139090 | Parts and accessories for lasers and other instruments, apparatus and appliances not specified or included elsewhere in chapter 90, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 84440090 | Machines for drawing, texturing or cutting filaments of man-made textile materials | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 85319085 | Parts of electric sound or visual signalling equipment, n.e.s. (excl. of indicator panels with liquid crystal devices or light emitting diodes, of electric sound or visual signalling apparatus with flat panel display devices and of multichip integrated circuits) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85423990 | Electronic integrated circuits (excl. in the form of multichip integrated circuits and such as processors, controllers, memories and amplifiers) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 85340090 | Printed circuits consisting of conductor elements, contacts and other passive elements (excl. those with passive and active elements) | ||
![]() | 85399090 | Parts of electric filament or discharge lamps, sealed beam lamp units, ultraviolet or infra-red lamps and arc lamps, n.e.s. (excl. lamp bases) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 48195000 | Packing containers, incl. record sleeves, of paper, paperboard, cellulose wadding or webs of cellulose fibres (excl. cartons, boxes and cases, of corrugated paper or paperboard, folding cartons, boxes and cases, of uncorrugated paper or paperboard, sacks and bags) | ||
![]() | 85340090 | Printed circuits consisting of conductor elements, contacts and other passive elements (excl. those with passive and active elements) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 85419000 | Parts of diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, light emitting diodes and mounted piezoelectric crystals, n.e.s. | ||
![]() | 85423990 | Electronic integrated circuits (excl. in the form of multichip integrated circuits and such as processors, controllers, memories and amplifiers) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054091 | Electric lamps and lighting fittings, used with filament lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85319085 | Parts of electric sound or visual signalling equipment, n.e.s. (excl. of indicator panels with liquid crystal devices or light emitting diodes, of electric sound or visual signalling apparatus with flat panel display devices and of multichip integrated circuits) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85392198 | Tungsten halogen filament lamps for a voltage <= 100 V (excl. those for motorcycles or other motor vehicles) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 84717050 | Hard disk storage drives for automatic data-processing machines, neither optical nor magneto-optical (excl. central storage units) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 73201090 | Leaf-springs and leaves therefor, of iron or steel (excl. hot-worked) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 85235110 | Solid-state, non-volatile data storage devices for recording data from an external source [flash memory cards or flash electronic storage cards], unrecorded | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 84041000 | Auxiliary plant for use with boilers of heading 8402 or 8403, e.g. economizers, superheaters, soot removers and gas recoverers; | ||
![]() | 85312020 | Indicator panels with light emitting diodes "LED" (excl. those of a kind used for motor vehicles, cycles or traffic signalling) | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 85399090 | Parts of electric filament or discharge lamps, sealed beam lamp units, ultraviolet or infra-red lamps and arc lamps, n.e.s. (excl. lamp bases) | ||
![]() | 85393110 | Discharge lamps, fluorescent, hot cathode, with double ended cap | ||
![]() | 85399090 | Parts of electric filament or discharge lamps, sealed beam lamp units, ultraviolet or infra-red lamps and arc lamps, n.e.s. (excl. lamp bases) | ||
![]() | 94054099 | Electric lamps and lighting fittings, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 48195000 | Packing containers, incl. record sleeves, of paper, paperboard, cellulose wadding or webs of cellulose fibres (excl. cartons, boxes and cases, of corrugated paper or paperboard, folding cartons, boxes and cases, of uncorrugated paper or paperboard, sacks and bags) | ||
![]() | 85414090 | Photosensitive semiconductor devices, incl. photovoltaic cells | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 85414010 | Light-emitting diodes, incl. laser diodes | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054091 | Electric lamps and lighting fittings, used with filament lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054091 | Electric lamps and lighting fittings, used with filament lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) | ||
![]() | 94054095 | Electric lamps and lighting fittings, used with tubular fluorescent lamps, n.e.s. (excl. of plastics) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |