Active
Company Information for MARLOWE CAPITAL LTD
40 BANK STREET, LONDON, GREAT LONDON, E14 5NR,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
MARLOWE CAPITAL LTD | |
Legal Registered Office | |
40 BANK STREET LONDON GREAT LONDON E14 5NR Other companies in EC1V | |
Company Number | 08958060 | |
---|---|---|
Company ID Number | 08958060 | |
Date formed | 2014-03-25 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2024 | |
Account next due | 31/03/2026 | |
Latest return | 29/10/2015 | |
Return next due | 26/11/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-02-05 05:25:07 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
30/06/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
APPOINTMENT TERMINATED, DIRECTOR JOHN JIGME RHODES | ||
CONFIRMATION STATEMENT MADE ON 17/10/24, WITH UPDATES | ||
30/06/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 17/10/23, WITH UPDATES | ||
DIRECTOR APPOINTED MR. COLIN LAW | ||
28/09/22 STATEMENT OF CAPITAL GBP 24200 | ||
CONFIRMATION STATEMENT MADE ON 26/12/22, WITH UPDATES | ||
Unaudited abridged accounts made up to 2022-06-30 | ||
SH01 | 20/06/20 STATEMENT OF CAPITAL GBP 24000 | |
AA | 30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 26/12/21, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 26/12/21, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/12/20, WITH NO UPDATES | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ADOPT ARTICLES 01/12/20 | |
AA | 30/06/20 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 30/06/19 ACCOUNTS TOTAL EXEMPTION FULL | |
SH01 | 11/12/19 STATEMENT OF CAPITAL GBP 167900 | |
CS01 | CONFIRMATION STATEMENT MADE ON 26/12/19, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/10/19, WITH UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/10/18, WITH UPDATES | |
LATEST SOC | 02/11/17 STATEMENT OF CAPITAL;GBP 103000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/10/17, WITH UPDATES | |
SH01 | 06/11/16 STATEMENT OF CAPITAL GBP 103000 | |
SH01 | 07/06/17 STATEMENT OF CAPITAL GBP 95000 | |
SH01 | 13/02/17 STATEMENT OF CAPITAL GBP 81000 | |
AA | 30/06/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
CS01 | CONFIRMATION STATEMENT MADE ON 29/10/16, WITH UPDATES | |
SH01 | 13/07/16 STATEMENT OF CAPITAL GBP 69000 | |
SH01 | 25/05/16 STATEMENT OF CAPITAL GBP 59000 | |
AD01 | REGISTERED OFFICE CHANGED ON 05/05/16 FROM 145 - 157 st. John Street London EC1V 4PW | |
AP01 | DIRECTOR APPOINTED MR. JOHN JIGME RHODES | |
AA | 30/06/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 29/10/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 29/10/15 ANNUAL RETURN FULL LIST | |
SH01 | 11/06/15 STATEMENT OF CAPITAL GBP 6900 | |
LATEST SOC | 11/06/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 11/06/15 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr. Miquel Burguet-Ferrer on 2015-06-11 | |
AR01 | 10/06/15 ANNUAL RETURN FULL LIST | |
AR01 | 25/03/15 ANNUAL RETURN FULL LIST | |
AA01 | Current accounting period extended from 31/03/15 TO 30/06/15 | |
CH01 | Director's details changed for Mr. Miquel Burguet Ferrer on 2014-12-17 | |
CH01 | Director's details changed for Mr. Miquel Burguet on 2014-11-19 | |
AD01 | REGISTERED OFFICE CHANGED ON 20/05/2014 FROM 46 SUTHERLAND STREET LONDON SW1V 4JZ ENGLAND | |
AD01 | REGISTERED OFFICE CHANGED ON 20/05/2014 FROM 48 SUTHERLAND STREET LONDON SW1V 4JZ ENGLAND | |
AD01 | REGISTERED OFFICE CHANGED ON 20/05/2014 FROM 46 SUTHERLAND STREET LONDON GREAT LONDON SW1V 4JZ UNITED KINGDOM | |
LATEST SOC | 25/03/14 STATEMENT OF CAPITAL;GBP 100 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 70221 - Financial management
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MARLOWE CAPITAL LTD
The top companies supplying to UK government with the same SIC code (70221 - Financial management) as MARLOWE CAPITAL LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |