In Administration
Company Information for STENN ASSETS UK LTD
INTERPATH LTD, 10 FLEET PLACE, LONDON, EC4M 7RB,
|
Company Registration Number
![]() Private Limited Company
In Administration |
Company Name | |
---|---|
STENN ASSETS UK LTD | |
Legal Registered Office | |
INTERPATH LTD 10 FLEET PLACE LONDON EC4M 7RB | |
Company Number | 09964011 | |
---|---|---|
Company ID Number | 09964011 | |
Date formed | 2016-01-21 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | In Administration | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | ||
Return next due | 18/02/2017 | |
Type of accounts | GROUP |
Last Datalog update: | 2025-01-05 07:50:49 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Notice of deemed approval of proposals | ||
Liquidation statement of affairs AM02SOA/AM02SOC | ||
Statement of administrator's proposal | ||
Appointment of an administrator | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/23 | ||
CONFIRMATION STATEMENT MADE ON 20/01/24, WITH NO UPDATES | ||
REGISTRATION OF A CHARGE / CHARGE CODE 099640110005 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 099640110002 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 099640110004 | ||
CONFIRMATION STATEMENT MADE ON 20/01/23, WITH UPDATES | ||
Memorandum articles filed | ||
Resolutions passed:<ul><li>Resolution to adopt memorandum and artciles</ul> | ||
AD01 | REGISTERED OFFICE CHANGED ON 22/06/22 FROM V 101 1-45 Durham Street London SE11 5JH England | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/21 | |
RES11 | Resolutions passed:
| |
RP04CS01 | ||
27/04/22 STATEMENT OF CAPITAL GBP 1000 | ||
SH01 | 27/04/22 STATEMENT OF CAPITAL GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/22, WITH UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREY POLEVOY | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER JAMES RIGBY | |
RES11 | Resolutions passed:
| |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ADOPT ARTICLES 08/07/21 | |
SH08 | Change of share class name or designation | |
SH10 | Particulars of variation of rights attached to shares | |
SH01 | 25/06/21 STATEMENT OF CAPITAL GBP 1413 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/21, WITH UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/20, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/12/17 | |
RP04CH01 | Second filing of change of directors details Andrey Polevoy | |
ANNOTATION | Clarification | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREY POLEVOY / 01/10/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREY POLEVOY / 01/10/2016 | |
SH10 | Particulars of variation of rights attached to shares | |
RES01 | ADOPT ARTICLES 29/01/2018 | |
RES01 | ADOPT ARTICLES 29/01/2018 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/18, WITH UPDATES | |
LATEST SOC | 02/01/18 STATEMENT OF CAPITAL;GBP 1000;USD 82000001 | |
SH01 | 08/12/17 STATEMENT OF CAPITAL GBP 1000 08/12/17 STATEMENT OF CAPITAL USD 82000001 | |
SH01 | 03/11/17 STATEMENT OF CAPITAL GBP 1000 03/11/17 STATEMENT OF CAPITAL USD 67000001 | |
SH01 | 17/10/17 STATEMENT OF CAPITAL GBP 1000 17/10/17 STATEMENT OF CAPITAL USD 56500001 | |
SH01 | 08/09/17 STATEMENT OF CAPITAL GBP 1000 08/09/17 STATEMENT OF CAPITAL USD 46500001 | |
SH01 | 25/07/17 STATEMENT OF CAPITAL GBP 1000 25/07/17 STATEMENT OF CAPITAL USD 36500001 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/16 | |
LATEST SOC | 31/05/17 STATEMENT OF CAPITAL;GBP 1000;USD 26500001 | |
SH01 | 03/05/17 STATEMENT OF CAPITAL GBP 1000 03/05/17 STATEMENT OF CAPITAL USD 26500001 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR WALTER COLEBATCH | |
SH01 | 06/02/17 STATEMENT OF CAPITAL GBP 1000 06/02/17 STATEMENT OF CAPITAL USD 16500001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/17, WITH UPDATES | |
SH01 | 18/10/16 STATEMENT OF CAPITAL GBP 1000 18/10/16 STATEMENT OF CAPITAL USD 11500001.00 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
RES01 | ADOPT ARTICLES 18/10/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR GRIGORII KARPOVSKII / 06/09/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR WALTER JOHN COLEBATCH / 06/09/2016 | |
AP01 | DIRECTOR APPOINTED MR ANDREY POLEVOY | |
AA01 | CURRSHO FROM 31/01/2017 TO 31/12/2016 | |
AD01 | REGISTERED OFFICE CHANGED ON 07/07/2016 FROM C/O CODDAN CPM 3RD FLOOR 120 BAKER STREET LONDON W1U 6TU ENGLAND | |
AP01 | DIRECTOR APPOINTED MR GRIGORII KARPOVSKII | |
LATEST SOC | 21/01/16 STATEMENT OF CAPITAL;GBP 1000 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES (AMENDED PROVISIONS) |
Appointment of Administrators | 2024-12-05 |
Total # Mortgages/Charges | 5 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
The top companies supplying to UK government with the same SIC code (64992 - Factoring) as STENN ASSETS UK LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |