Active
Company Information for A & A HOMES LIMITED
UNIT 18, 40 BANK STREET, LONDON, E14 5NR,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
A & A HOMES LIMITED | |
Legal Registered Office | |
UNIT 18 40 BANK STREET LONDON E14 5NR | |
Company Number | 11523676 | |
---|---|---|
Company ID Number | 11523676 | |
Date formed | 2018-08-17 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2023 | |
Account next due | 31/05/2025 | |
Latest return | ||
Return next due | 14/09/2019 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-11-05 21:35:21 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
A & A HOMES INC. | 47 BERGMAN DRIVE Nassau HEWLETT NY 11557 | Active | Company formed on the 2011-08-15 |
A & A HOMES LTD | 4 DERBY STREET DERBY STREET PRESTON LANCASHIRE PR1 1DT | Dissolved | Company formed on the 2017-01-16 | |
A & A HOMES INC. | 589 MINOLA DRIVE MIAMI SPRINGS FL 33166 | Inactive | Company formed on the 1998-08-19 | |
A & A HOMES, LLC | 14 NE 21ST AVE CAPE CORAL FL 33909 | Active | Company formed on the 2011-02-11 | |
A & A HOMES-REBUILDERS, LLC. | 5451 N STATE ROAD 7 #590981 FORT LAUDERDALE FL 33319 | Active | Company formed on the 2013-08-08 | |
A & A HOMES, INC. | 16405 CASTILLE AVE. PANAMA CITY BEACH FL 32413 | Inactive | Company formed on the 1983-06-14 |
Date | Document Type | Document Description |
---|---|---|
MICRO ENTITY ACCOUNTS MADE UP TO 31/08/23 | ||
CONFIRMATION STATEMENT MADE ON 16/08/23, WITH NO UPDATES | ||
REGISTERED OFFICE CHANGED ON 16/09/23 FROM Unit G27 Waterfront Studios 1 Dock Road London E16 1AG United Kingdom | ||
Compulsory strike-off action has been discontinued | ||
FIRST GAZETTE notice for compulsory strike-off | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/08/22 | ||
CONFIRMATION STATEMENT MADE ON 16/08/22, WITH NO UPDATES | ||
DISS40 | Compulsory strike-off action has been discontinued | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/21 | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/08/21, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/08/20, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/08/19 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 115236760002 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 115236760001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/08/19, WITH NO UPDATES | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on A & A HOMES LIMITED
The top companies supplying to UK government with the same SIC code (68100 - Buying and selling of own real estate) as A & A HOMES LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |