Active
Company Information for WEST MOON CAPITAL LLP
LEVEL 39 ONE CANADA SQUARE, CANARY WHARF, LONDON, E14 5AB,
|
Company Registration Number
![]() Limited Liability Partnership
Active |
Company Name | |
---|---|
WEST MOON CAPITAL LLP | |
Legal Registered Office | |
LEVEL 39 ONE CANADA SQUARE CANARY WHARF LONDON E14 5AB | |
Company Number | OC440555 | |
---|---|---|
Company ID Number | OC440555 | |
Date formed | 2022-01-07 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Limited Liability Partnership | |
CompanyStatus | Active | |
Lastest accounts | 31/01/2024 | |
Account next due | 31/10/2025 | |
Latest return | ||
Return next due | 04/02/2023 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-03-05 14:58:58 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Limited liability partnership appointment of corporate member Grindlays Consulting Limited on 2025-02-27 as member | ||
Confirmation statement with no updates made up to 2025-01-06 | ||
31/01/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
Confirmation statement with no updates made up to 2024-01-06 | ||
31/01/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
Confirmation statement with no updates made up to 2023-01-06 | ||
LLAD01 | Change of registered office address for limited liability partnership from 307 Marble Arch 11 Harrowby Street Marleybone London W1H 5PQ United Kingdom to 4th Floor Dudley House 169 Piccadilly London W1J 9EH | |
Incorporation of a limited liability partnership | ||
LLIN01 | Incorporation of a limited liability partnership |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
The top companies supplying to UK government with the same SIC code (None Supplied) as WEST MOON CAPITAL LLP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |