Active
Company Information for DATATONIC LTD.
ONE LEVEL 45, ONE CANADA SQUARE, LONDON, E14 5AB,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
DATATONIC LTD. | |
Legal Registered Office | |
ONE LEVEL 45 ONE CANADA SQUARE LONDON E14 5AB Other companies in HP1 | |
Company Number | 07705237 | |
---|---|---|
Company ID Number | 07705237 | |
Date formed | 2011-07-14 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 14/07/2015 | |
Return next due | 11/08/2016 | |
Type of accounts | FULL |
Last Datalog update: | 2025-01-05 12:07:41 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
DATATONIC HOLDINGS LTD | ONE LEVEL 45 ONE CANADA SQUARE LONDON E14 5AB | Active | Company formed on the 2019-07-24 | |
DATATONIC ACADEMY LTD | ONE LEVEL 45 ONE CANADA SQUARE LONDON E14 5AB | Active | Company formed on the 2022-04-26 | |
DATATONIC NOMINEES LIMITED | 45TH FLOOR ONE CANADA SQUARE LONDON E14 5AB | Active | Company formed on the 2024-11-01 |
Date | Document Type | Document Description |
---|---|---|
DIRECTOR APPOINTED MR DAVID JOHN LANGLEY | ||
FULL ACCOUNTS MADE UP TO 31/12/23 | ||
CONFIRMATION STATEMENT MADE ON 12/12/24, WITH UPDATES | ||
CONFIRMATION STATEMENT MADE ON 14/07/23, WITH UPDATES | ||
REGISTERED OFFICE CHANGED ON 16/11/22 FROM One Level 26, One Canada Square Canary Wharf London E14 5AB England | ||
REGISTERED OFFICE CHANGED ON 16/11/22 FROM One Level 26, One Canada Square Canary Wharf London E14 5AB England | ||
AD01 | REGISTERED OFFICE CHANGED ON 16/11/22 FROM One Level 26, One Canada Square Canary Wharf London E14 5AB England | |
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
25/07/22 STATEMENT OF CAPITAL GBP 2497368 | ||
SH01 | 25/07/22 STATEMENT OF CAPITAL GBP 2497368 | |
REGISTRATION OF A CHARGE / CHARGE CODE 077052370002 | ||
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 077052370002 | |
CONFIRMATION STATEMENT MADE ON 14/07/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/22, WITH NO UPDATES | |
AAMD | Amended account full exemption | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/21, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/20, WITH UPDATES | |
PSC07 | CESSATION OF LOUIS JEAN CESAR DECUYPERE AS A PERSON OF SIGNIFICANT CONTROL | |
PSC02 | Notification of Datatonic Holdings Ltd as a person with significant control on 2019-09-02 | |
AA01 | Current accounting period extended from 31/07/19 TO 31/12/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/19, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 15/07/19 FROM Level24 One Canada Square Canary Wharf London E14 5AB England | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 077052370001 | |
AA | 31/07/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/18, WITH NO UPDATES | |
AA | 31/07/17 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MR LENNERT CHRISTOPHER EVERT ACKE | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/17, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 077052370001 | |
AD01 | REGISTERED OFFICE CHANGED ON 03/01/17 FROM Kd Tower Suite 2 Cotterells Hemel Hempstead HP1 1FW | |
AA | 31/07/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 01/08/16 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/07/16, WITH UPDATES | |
AA | 31/07/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 14/07/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 14/07/15 ANNUAL RETURN FULL LIST | |
AA | 31/07/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
DISS40 | Compulsory strike-off action has been discontinued | |
LATEST SOC | 05/02/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 14/07/14 ANNUAL RETURN FULL LIST | |
DISS16(SOAS) | Compulsory strike-off action has been suspended | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AA | 31/07/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 14/07/13 ANNUAL RETURN FULL LIST | |
DISS40 | Compulsory strike-off action has been discontinued | |
AA | 31/07/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
DISS40 | Compulsory strike-off action has been discontinued | |
AR01 | 14/07/12 ANNUAL RETURN FULL LIST | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AD01 | REGISTERED OFFICE CHANGED ON 02/04/12 FROM Sjd Accountancy High Trees Hillfield Road Hemel Hempstead Herts HP2 4AY United Kingdom | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES (AMENDED PROVISIONS) | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Creditors Due Within One Year | 2013-07-31 | £ 5,548 |
---|---|---|
Creditors Due Within One Year | 2012-07-31 | £ 15,642 |
Creditors Due Within One Year | 2012-07-31 | £ 15,642 |
Creditors and other liabilities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DATATONIC LTD.
Called Up Share Capital | 2013-07-31 | £ 0 |
---|---|---|
Called Up Share Capital | 2012-07-31 | £ 0 |
Cash Bank In Hand | 2013-07-31 | £ 39,063 |
Cash Bank In Hand | 2012-07-31 | £ 55,515 |
Cash Bank In Hand | 2012-07-31 | £ 55,515 |
Current Assets | 2013-07-31 | £ 45,407 |
Current Assets | 2012-07-31 | £ 56,966 |
Current Assets | 2012-07-31 | £ 56,966 |
Debtors | 2013-07-31 | £ 6,344 |
Debtors | 2012-07-31 | £ 1,451 |
Debtors | 2012-07-31 | £ 1,451 |
Shareholder Funds | 2013-07-31 | £ 41,599 |
Shareholder Funds | 2012-07-31 | £ 42,574 |
Shareholder Funds | 2012-07-31 | £ 42,574 |
Tangible Fixed Assets | 2013-07-31 | £ 1,740 |
Tangible Fixed Assets | 2012-07-31 | £ 1,250 |
Tangible Fixed Assets | 2012-07-31 | £ 1,250 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (62020 - Information technology consultancy activities) as DATATONIC LTD. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |