Date | Document Type | Document Description |
---|
2025-04-17 | | Statement of administrator's proposal |
2025-02-08 | | Annotation |
2024-12-19 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960037 |
2024-12-19 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960036 |
2024-09-27 | | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/04/23 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960021 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960025 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960026 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960027 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960028 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960031 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960032 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960033 |
2024-07-23 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960035 |
2024-07-03 | | CONFIRMATION STATEMENT MADE ON 17/05/24, WITH NO UPDATES |
2024-07-03 | | APPOINTMENT TERMINATED, DIRECTOR PATRICK GEORGE LYONS |
2024-07-03 | | CESSATION OF PATRICK GEORGE LYONS AS A PERSON OF SIGNIFICANT CONTROL |
2024-07-03 | | Change of details for Mr Martin Christopher Tynan as a person with significant control on 2024-05-24 |
2023-12-11 | | REGISTRATION OF A CHARGE / CHARGE CODE 084916960036 |
2023-12-11 | | REGISTRATION OF A CHARGE / CHARGE CODE 084916960037 |
2023-07-21 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960023 |
2023-07-13 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960030 |
2023-07-13 | | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960024 |
2023-07-06 | | REGISTRATION OF A CHARGE / CHARGE CODE 084916960035 |
2023-06-18 | | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/04/22 |
2023-05-18 | | CONFIRMATION STATEMENT MADE ON 17/05/23, WITH NO UPDATES |
2023-04-11 | | REGISTRATION OF A CHARGE / CHARGE CODE 084916960034 |
2022-09-28 | | REGISTRATION OF A CHARGE / CHARGE CODE 084916960033 |
2022-09-28 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960033 |
2022-09-14 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960032 |
2022-06-24 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960031 |
2022-06-23 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960030 |
2022-05-24 | | CONFIRMATION STATEMENT MADE ON 17/05/22, WITH NO UPDATES |
2022-05-24 | CS01 | CONFIRMATION STATEMENT MADE ON 17/05/22, WITH NO UPDATES |
2022-03-23 | AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/04/21 |
2022-01-04 | | Resolutions passed:<ul><li>Resolution DOCUMENT5/finance documents/ company business 02/11/2021</ul> |
2022-01-04 | RES13 | Resolutions passed:- DOCUMENT5/finance documents/ company business 02/11/2021
|
2021-11-04 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960029 |
2021-04-25 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960024 |
2021-02-10 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960023 |
2020-12-17 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960022 |
2020-11-24 | AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/04/20 |
2020-05-22 | CS01 | CONFIRMATION STATEMENT MADE ON 17/05/20, WITH NO UPDATES |
2020-01-31 | AA | FULL ACCOUNTS MADE UP TO 30/04/19 |
2019-10-02 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960021 |
2019-05-30 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960011 |
2019-05-29 | CS01 | CONFIRMATION STATEMENT MADE ON 17/05/19, WITH NO UPDATES |
2019-01-29 | AA | FULL ACCOUNTS MADE UP TO 30/04/18 |
2018-12-13 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960019 |
2018-09-26 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960017 |
2018-05-18 | CS01 | CONFIRMATION STATEMENT MADE ON 17/05/18, WITH NO UPDATES |
2018-04-27 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960020 |
2017-09-11 | AA | FULL ACCOUNTS MADE UP TO 30/04/17 |
2017-07-06 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960019 |
2017-07-06 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960018 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960016 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960015 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960013 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960012 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960010 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960009 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960008 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960007 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960006 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960005 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960004 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960003 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960002 |
2017-06-28 | MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 084916960001 |
2017-05-25 | LATEST SOC | 25/05/17 STATEMENT OF CAPITAL;GBP 100 |
2017-05-25 | CS01 | CONFIRMATION STATEMENT MADE ON 17/05/17, WITH UPDATES |
2017-02-03 | AA | FULL ACCOUNTS MADE UP TO 30/04/16 |
2016-12-20 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960017 |
2016-11-10 | CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PATRICK GEORGE LYONS / 03/11/2016 |
2016-05-17 | AR01 | 17/05/16 FULL LIST |
2016-05-03 | AR01 | 16/04/16 FULL LIST |
2015-11-30 | AA | 30/04/15 TOTAL EXEMPTION SMALL |
2015-11-03 | CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PATRICK GEORGE LYONS / 01/08/2014 |
2015-10-23 | AP01 | DIRECTOR APPOINTED MR MARTIN TYNAN |
2015-06-02 | LATEST SOC | 02/06/15 STATEMENT OF CAPITAL;GBP 100 |
2015-06-02 | AR01 | 16/04/15 FULL LIST |
2015-04-01 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960016 |
2015-04-01 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960015 |
2015-03-20 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960014 |
2015-03-20 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960012 |
2015-03-20 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960013 |
2015-03-19 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960011 |
2015-02-06 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960010 |
2015-02-06 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960009 |
2014-07-23 | AA | 30/04/14 TOTAL EXEMPTION SMALL |
2014-06-28 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960008 |
2014-06-28 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960006 |
2014-06-28 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960007 |
2014-04-25 | LATEST SOC | 25/04/14 STATEMENT OF CAPITAL;GBP 100 |
2014-04-25 | AR01 | 16/04/14 FULL LIST |
2014-04-25 | TM01 | APPOINTMENT TERMINATED, DIRECTOR CATHERINE MILLS |
2014-04-04 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960005 |
2014-03-04 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960004 |
2014-03-04 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960003 |
2013-06-21 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960002 |
2013-06-21 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084916960001 |
2013-04-16 | MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES (AMENDED PROVISIONS) |
2013-04-16 | NEWINC | CERTIFICATE OF INCORPORATION
GENERAL COMPANY DETAILS & STATEMENTS OF;
OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE
MEMORANDUM OF ASSOCIATION
ARTICLES OF ASSOCIATION |