Active
Company Information for EXTRA UK HOLDINGS LIMITED
40 BANK STREET, 11TH FLOOR, LONDON, E14 5NR,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | ||
---|---|---|
EXTRA UK HOLDINGS LIMITED | ||
Legal Registered Office | ||
40 BANK STREET 11TH FLOOR LONDON E14 5NR | ||
Previous Names | ||
|
Company Number | 09597949 | |
---|---|---|
Company ID Number | 09597949 | |
Date formed | 2015-05-19 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 19/05/2016 | |
Return next due | 16/06/2017 | |
Type of accounts | FULL |
Last Datalog update: | 2025-04-05 11:38:15 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
DAMIAN JOSEPH PETER HART |
||
LINDA MARIE PENNINGTON-BENTON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
SIMON DAVID LYELL |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ETRALI UK LIMITED | Director | 2016-11-22 | CURRENT | 1992-06-02 | Active | |
IPC INFORMATION SYSTEMS UK LIMITED | Director | 2015-09-02 | CURRENT | 2015-09-02 | Active | |
IPC INFORMATION SYSTEMS | Director | 2008-10-01 | CURRENT | 1984-06-12 | Active | |
IPC UK HOLDINGS LIMITED | Director | 2008-10-01 | CURRENT | 1998-11-17 | Active | |
IPC UK SPC LIMITED | Director | 2008-10-01 | CURRENT | 1999-06-14 | Active | |
V BAND LIMITED | Director | 2008-10-01 | CURRENT | 1984-10-15 | Active | |
WESTCOM DEDICATED PRIVATE LINES LIMITED | Director | 2007-05-31 | CURRENT | 2004-06-28 | Active | |
LEXAR UK LIMITED | Director | 2007-05-31 | CURRENT | 2003-11-25 | Active | |
IPC NS UK SPC LIMITED | Director | 2007-01-15 | CURRENT | 2006-07-26 | Active | |
IPC NETWORK SERVICES UK HOLDINGS LIMITED | Director | 2007-01-15 | CURRENT | 2006-07-26 | Active | |
IPC INFORMATION SYSTEMS UK HOLDINGS LIMITED | Director | 2007-01-15 | CURRENT | 2006-07-26 | Active | |
PURPLE VOICE HOLDINGS LIMITED | Director | 2006-12-16 | CURRENT | 1998-03-10 | Active | |
IPC NETWORK SERVICES EMEA LIMITED | Director | 2006-09-25 | CURRENT | 2006-09-25 | Active | |
PURPLE VOICE LIMITED | Director | 2006-03-30 | CURRENT | 2001-07-20 | Active | |
IPC NETWORK SERVICES LIMITED | Director | 2003-04-30 | CURRENT | 1990-09-12 | Active | |
ETRALI UK LIMITED | Director | 2016-11-22 | CURRENT | 1992-06-02 | Active | |
IPC INFORMATION SYSTEMS | Director | 2016-09-19 | CURRENT | 1984-06-12 | Active | |
WESTCOM DEDICATED PRIVATE LINES LIMITED | Director | 2016-08-01 | CURRENT | 2004-06-28 | Active | |
IPC UK HOLDINGS LIMITED | Director | 2016-08-01 | CURRENT | 1998-11-17 | Active | |
IPC NS UK SPC LIMITED | Director | 2016-08-01 | CURRENT | 2006-07-26 | Active | |
IPC NETWORK SERVICES UK HOLDINGS LIMITED | Director | 2016-08-01 | CURRENT | 2006-07-26 | Active | |
WESTCOM EUROPE LIMITED | Director | 2016-08-01 | CURRENT | 2004-06-17 | Active | |
IPC UK SPC LIMITED | Director | 2016-08-01 | CURRENT | 1999-06-14 | Active | |
IPC NETWORK SERVICES EMEA LIMITED | Director | 2016-08-01 | CURRENT | 2006-09-25 | Active | |
V BAND LIMITED | Director | 2016-08-01 | CURRENT | 1984-10-15 | Active | |
PURPLE VOICE LIMITED | Director | 2016-08-01 | CURRENT | 2001-07-20 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 70100 - Activities of head offices
The top companies supplying to UK government with the same SIC code (70100 - Activities of head offices) as EXTRA UK HOLDINGS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |