Company Information for CONTINENTAL TECHNOLOGY SOLUTIONS LTD
LEVEL 33, 25 CANADA SQUARE CANARY WHARF, LONDON, E14 5LB,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
CONTINENTAL TECHNOLOGY SOLUTIONS LTD | |
Legal Registered Office | |
LEVEL 33 25 CANADA SQUARE CANARY WHARF LONDON E14 5LB | |
Company Number | 10010926 | |
---|---|---|
Company ID Number | 10010926 | |
Date formed | 2016-02-17 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 29/02/2024 | |
Account next due | 30/11/2025 | |
Latest return | ||
Return next due | 17/03/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2025-05-05 13:13:05 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS INC | 6666 HARWIN DR STE 411 HOUSTON TX 77036 | ACTIVE | Company formed on the 2012-06-29 |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS INC. | 1 DUNDAS STREET WEST SUITE 2500 TORONTO Ontario M5G 1Z3 | Active | Company formed on the 2016-01-22 |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS PRIVATE LIMITED | 3C #9 (old #5) Murrays Gate Road Alwarpet Chennai Tamil Nadu 600018 | ACTIVE | Company formed on the 2014-10-29 |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS PTY. LTD. | Active | Company formed on the 2016-09-14 | |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS PTE. LTD. | UBI CRESCENT Singapore 408564 | Active | Company formed on the 2016-03-18 |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS Private Limited | Unknown | Company formed on the 2016-11-08 | |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS INCORPORATED | New Jersey | Unknown | |
![]() |
CONTINENTAL TECHNOLOGY SOLUTIONS INC | Singapore | Active | Company formed on the 2016-03-18 |
Date | Document Type | Document Description |
---|---|---|
FIRST GAZETTE notice for compulsory strike-off | ||
Compulsory strike-off action has been suspended | ||
FIRST GAZETTE notice for compulsory strike-off | ||
Compulsory strike-off action has been discontinued | ||
CONFIRMATION STATEMENT MADE ON 16/02/23, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 16/02/23, WITH NO UPDATES | ||
MICRO ENTITY ACCOUNTS MADE UP TO 28/02/23 | ||
MICRO ENTITY ACCOUNTS MADE UP TO 28/02/23 | ||
Compulsory strike-off action has been suspended | ||
FIRST GAZETTE notice for compulsory strike-off | ||
Compulsory strike-off action has been discontinued | ||
DISS40 | Compulsory strike-off action has been discontinued | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/22 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/22, WITH NO UPDATES | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/21, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/20, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 29/02/20 | |
DISS40 | Compulsory strike-off action has been discontinued | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/19, WITH NO UPDATES | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
LATEST SOC | 09/03/18 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/18, WITH UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/18 | |
DISS40 | Compulsory strike-off action has been discontinued | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 28/02/17 | |
LATEST SOC | 04/06/17 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/02/17, WITH UPDATES | |
DISS40 | Compulsory strike-off action has been discontinued | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
LATEST SOC | 17/02/16 STATEMENT OF CAPITAL;GBP 1 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 62020 - Information technology consultancy activities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CONTINENTAL TECHNOLOGY SOLUTIONS LTD
The top companies supplying to UK government with the same SIC code (62020 - Information technology consultancy activities) as CONTINENTAL TECHNOLOGY SOLUTIONS LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |