Company Information for ALCHEMY MACHINES LIMITED
ONE CANADA SQUARE, LEVEL 39, CANARY WHARF, LONDON, E14 5AB,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
ALCHEMY MACHINES LIMITED | |
Legal Registered Office | |
ONE CANADA SQUARE, LEVEL 39 CANARY WHARF LONDON E14 5AB | |
Company Number | 13304050 | |
---|---|---|
Company ID Number | 13304050 | |
Date formed | 2021-03-30 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 29/03/2024 | |
Account next due | 31/05/2026 | |
Latest return | ||
Return next due | 27/04/2022 | |
Type of accounts | UNAUDITED ABRIDGED | |
VAT Number /Sales tax ID | GB398536830 |
Last Datalog update: | 2025-05-05 12:36:14 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
19/11/24 STATEMENT OF CAPITAL GBP 1.154783 | ||
Current accounting period extended from 29/03/25 TO 31/08/25 | ||
Unaudited abridged accounts made up to 2024-03-29 | ||
24/01/24 STATEMENT OF CAPITAL GBP 1.130583 | ||
17/10/23 STATEMENT OF CAPITAL GBP 1.12194 | ||
28/07/23 STATEMENT OF CAPITAL GBP 1.116754 | ||
28/03/24 STATEMENT OF CAPITAL GBP 1.134040 | ||
29/08/24 STATEMENT OF CAPITAL GBP 1.151326 | ||
08/08/24 STATEMENT OF CAPITAL GBP 1.142683 | ||
CONFIRMATION STATEMENT MADE ON 27/03/24, WITH UPDATES | ||
24/01/24 STATEMENT OF CAPITAL GBP 1.38656 | ||
Unaudited abridged accounts made up to 2023-03-29 | ||
Current accounting period shortened from 31/03/23 TO 29/03/23 | ||
CONFIRMATION STATEMENT MADE ON 27/03/23, WITH NO UPDATES | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 29/03/22, WITH UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 11/04/22 FROM One Canada Square, Level 39 Canary Wharf London United Kingdom | |
REGISTERED OFFICE CHANGED ON 20/01/22 FROM One Canada Square Level 39 Canary Wharf London E14 5AB United Kingdom | ||
AD01 | REGISTERED OFFICE CHANGED ON 20/01/22 FROM One Canada Square Level 39 Canary Wharf London E14 5AB United Kingdom | |
REGISTERED OFFICE CHANGED ON 19/01/22 FROM One Canada Square Level 39 London E14 5AB England | ||
AD01 | REGISTERED OFFICE CHANGED ON 19/01/22 FROM One Canada Square Level 39 London E14 5AB England | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES10 | Resolutions passed:
| |
SH01 | 01/09/21 STATEMENT OF CAPITAL GBP 1.106382 | |
SH02 | Sub-division of shares on 2021-09-01 | |
AD01 | REGISTERED OFFICE CHANGED ON 12/04/21 FROM 86-90 Paul Street London EC2A 4NE England | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 62012 - Business and domestic software development
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ALCHEMY MACHINES LIMITED
The top companies supplying to UK government with the same SIC code (62012 - Business and domestic software development) as ALCHEMY MACHINES LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |