Active
Company Information for EARTHHAVEN HEALTHCARE SOLUTIONS LTD
EARTHHAVEN HEALTHCARE SOLUTIONS LTD. 37TH FLOOR, ONE CANADA SQUARE, CANARY WHARF, LONDON, GREATER LONDON, E14 5AB,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
EARTHHAVEN HEALTHCARE SOLUTIONS LTD | |
Legal Registered Office | |
EARTHHAVEN HEALTHCARE SOLUTIONS LTD. 37TH FLOOR, ONE CANADA SQUARE CANARY WHARF LONDON GREATER LONDON E14 5AB | |
Company Number | 14287698 | |
---|---|---|
Company ID Number | 14287698 | |
Date formed | 2022-08-10 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | ||
Return next due | 07/09/2023 | |
Type of accounts | UNAUDITED ABRIDGED |
Last Datalog update: | 2024-11-05 18:47:51 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 02/10/24, WITH NO UPDATES | ||
Previous accounting period extended from 31/08/23 TO 31/12/23 | ||
Unaudited abridged accounts made up to 2023-12-31 | ||
CONFIRMATION STATEMENT MADE ON 02/10/23, WITH UPDATES | ||
Notification of Odof Holdings Limited as a person with significant control on 2023-04-26 | ||
Change of details for Odof Holdings Limited as a person with significant control on 2023-04-26 | ||
CESSATION OF OLUMIDE DAVID OLUTOBI FADIMU AS A PERSON OF SIGNIFICANT CONTROL | ||
REGISTERED OFFICE CHANGED ON 23/01/23 FROM Suite 2138 Unit 3a,34-35 Hatton Garden,Holborn Holborn London EC1N 8DX United Kingdom | ||
REGISTERED OFFICE CHANGED ON 23/01/23 FROM 37th Floor, One Canada Square Earthhaven Healthcare Solutions Ltd 37th Floor, One Canada Square, Canary Wharf London Greater London E14 5AB United Kingdom | ||
Change of details for David Fadimu as a person with significant control on 2023-01-23 | ||
Director's details changed for David Fadimu on 2023-01-23 | ||
REGISTERED OFFICE CHANGED ON 23/01/23 FROM Earthhaven Healthcare Solutions Ltd 37th Floor, One Canada Square Canary Wharf London Greater London E14 5AB United Kingdom | ||
CONFIRMATION STATEMENT MADE ON 19/01/23, WITH UPDATES |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 78109 - Other activities of employment placement agencies
The top companies supplying to UK government with the same SIC code (78109 - Other activities of employment placement agencies) as EARTHHAVEN HEALTHCARE SOLUTIONS LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |